<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://www.servicedesign.today</loc>
		<lastmod>2026-02-12</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image07.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image20.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image22.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image37.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image38.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image39.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image06.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image08.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/gallery01/0427d247.png</image:loc>
			<image:title>A system map is a concise representation that shows all the different actors involved in a service/system in one framework, along with all the relations that connect them to each other (e.g. material flows, energy, information economic resources, documents</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/gallery01/79986f14.png</image:loc>
			<image:title>The map highlights the elements and roles within a service/system as well as the connections between them, emphasizing the value of their interaction.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image13.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image14.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/gallery02/334370b5.png</image:loc>
			<image:title>A system map is a concise representation that shows all the different actors involved in a service/system in one framework, along with all the relations that connect them to each other (e.g. material flows, energy, information economic resources, documents</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/gallery02/646a47b4.jpg</image:loc>
			<image:title>The map highlights the elements and roles within a service/system as well as the connections between them, emphasizing the value of their interaction.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image15.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image16.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/gallery03/03b44d8b.jpg</image:loc>
			<image:title>A system map is a concise representation that shows all the different actors involved in a service/system in one framework, along with all the relations that connect them to each other (e.g. material flows, energy, information economic resources, documents</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/gallery03/f55cbf83.jpg</image:loc>
			<image:title>The map highlights the elements and roles within a service/system as well as the connections between them, emphasizing the value of their interaction.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image18.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image19.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image25.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image26.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image27.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image28.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image23.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image24.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image29.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image30.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image31.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image32.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image34.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image36.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image35.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image33.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image40.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image43.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image42.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image41.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image05.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image09.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.servicedesign.today/assets/images/image10.jpg</image:loc>
		</image:image>
	</url>
</urlset>